1
/
of
7
WESTINGHOUSE
WESTINGHOUSE IGEN4750S GENERATOR
WESTINGHOUSE IGEN4750S GENERATOR
SKU:IGEN4750S
Regular price
$2,999.00
Regular price
Sale price
$2,999.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The new Westinghouse iGen4750s redefines the best standard for the 4 kVA inverter generator class.
Whether in terms of its high-power output, comprehensive and unique suite of features, and unrivalled compactness and light weight, the iGen4750s has got the lot.
The product designers have placed great emphasis on user convenience as evidenced by the control panel lights, plug-in mains-powered charger, tool-free maintainability and other mindful innovations.
- High output 4,750 Starting Watts / 3,800 Running Watts
- Push-button electric start with wireless remote control
- Super quiet noise level for large RV or mains backup use
- Up to 28 hours run time on a single 12-litre tank of fuel
- Pure sine wave electricity safe to power your electronics
- 190 cc Westinghouse 4-stroke OHV petrol engine
- LED lights illluminate control panel for use at night-time
- 240 Volt AC plug-in charger to maintain onboard battery
- 240 Volt AC and 12 Volt DC outlets plus data center
- 2-year domestic use warranty (conditions apply)
| ENGINE |
| Type | 1-Cylinder, 4-Stroke, Overhead Valve, Air Cooled |
| Displacement (cc) | 190 |
| Maximum Speed (rpm) | 4,800 |
| Oil Capacity (mL) | 600 |
| Oil Viscosity | SAE 10W-30 |
| Low Oil Shutdown | Yes |
| Low Oil Alarm Indicator | Yes |
| Spark Plug | Torch F7RTC |
| Fuel | Unleaded Petrol (91, 95 or 98 RON) |
| Fuel Tank Capacity (L) | 12 |
| Fuel Shutoff Valve | Yes, Independent |
| Starting Method | Local / Remote Electric and Recoil |
| Battery | 12V, Maintenance Free |
| Run Time @ 1/4 / Full Load | 14 / 4.2 hours |
| Noise Level @ 1/4 / Full Load | 57 / 67 dB(A) @ 7m |
| DIMENSIONS |
| Length (mm) | 643 |
| Width (mm) | 374 |
| Height (mm) | 574 |
| Weight - Dry (kg) | 36 |
| Weight - Wet (kg) | 46 |
| 240 VOLT AC ELECTRICAL |
| Voltage (V) | 240 |
| Frequency (Hz) | 50 |
| Number of Phases | 1 |
| Continuous Running Power (W) | 3,800 |
| Maximum Starting Power (W) | 4,750 |
| Continuous Running Current (A) | 15.8 |
| Voltage & Waveform Control | Digital Inverter, Pure Sine Wave Output |
| Total Harmonic Distortion (THD) | < 2.5% |
| Receptacle | 2 x 15 A, IP44 |
| Overload Indicator | Yes |
| Overload Reset | Push Button |
| Overload Protection | Electronic |
| Alternator | Brushless, Permanent Magnet |
| Output Ready Indicator | Yes |
| Data Centre Display | Output Voltage & Frequency, Current & Cumulative Run Times |
| Control Panel Lights | LED, Operable At All Times |
| 12 VOLT DC ELECTRICAL |
| Voltage (V) | 12 |
| Maximum Current (A) | 8 |
| Maximum Power (W) | 100 |
| Receptacle | 8 A, IP44 |
Share

SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.