1
/
of
10
WESTINGHOUSE
WESTINGHOUSE IGEN4500AS GENERATOR
WESTINGHOUSE IGEN4500AS GENERATOR
SKU:IGEN4500AS
Regular price
$2,999.00
Regular price
Sale price
$2,999.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The iGen4500AS provides you with all the benefits of a well-equipped Westinghouse inverter generator including lightweight portability, fuel efficiency and quiet running all in a compact package.
It also offers the unique capability of integrating with o-grid solar power systems, mains backup standby power supplies and other applications that require connection to a generator with intelligent 2-wire automatic remote start, run and stop control functionality.
- Powerful 4,500 Starting Watts / 3,700 Running Watts
- Push-button electric start with wired remote control
- 2-wire automatic start, run and stop control system
- Super quiet noise level for off-grid solar or mains backup use
- Up to 24 hours run time on a single 13.5-litre tank of fuel
- Pure sine wave electricity safe to power your electronics
- 224 cc Westinghouse 4-stroke OHV petrol engine
- Compliant with Australian and US emissions standards
- 240 Volt AC and 12 Volt DC outlets plus digital data center
- 2-year domestic use warranty (conditions apply)
| ENGINE |
| Type | 1-Cylinder, 4-Stroke, Overhead Valve, Air Cooled |
| Displacement (cc) | 224 |
| Maximum Speed (rpm) | 3,600 |
| Oil Capacity (mL) | 600 |
| Oil Viscosity | SAE 10W-30 |
| Low Oil Shutdown | Yes |
| Low Oil Alarm Indicator | Yes |
| Spark Plug | Torch E6RTC |
| Fuel | Unleaded Petrol (91, 95 or 98 RON) |
| Fuel Tank Capacity (L) | 13.5 |
| Fuel Shutoff Valve | Yes, Independent |
| Auto Speed Eco Throttle | Yes |
| Starting Method | Local / Remote Electric and Recoil |
| Battery | 12V, Maintenance Free |
| Run Time @ 1/4 / Full Load | 17.8 / 5.7 hours |
| Noise Level @ 1/4 / Full Load | 53 / 66 dB(A) @ 7m |
| DIMENSIONS |
| Length (mm) | 650 |
| Width (mm) | 480 |
| Height (mm) | 520 |
| Weight - Dry (kg) | 49.5 |
| Weight - Wet (kg) | 60 |
| 240 VOLT AC ELECTRICAL |
| Voltage (V) | 240 |
| Frequency (Hz) | 50 |
| Number of Phases | 1 |
| Continuous Running Power (W) | 3,700 |
| Maximum Starting Power (W) | 4,500 |
| Continuous Running Current (A) | 15.4 |
| Voltage & Waveform Control | Digital Inverter, Pure Sine Wave Output |
| Total Harmonic Distortion (THD) | < 2.5% |
| Receptacle | 2 x 15 A, IP44 |
| Overload Indicator | Yes |
| Overload Reset | Push Button |
| Overload Protection | Electronic |
| Alternator | Brushless, Permanent Magnet |
| Output Ready Indicator | Yes |
| Data Centre Display | Output Voltage & Frequency, Current & Cumulative Run Times |
| 12 VOLT DC ELECTRICAL |
| Voltage (V) | 12 |
| Maximum Current (A) | 8 |
| Maximum Power (W) | 100 |
| Receptacle | 8 A, IP44 |
Share

SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.