1
/
of
6
WESTINGHOUSE
WESTINGHOUSE IGEN1250 GENERATOR
WESTINGHOUSE IGEN1250 GENERATOR
SKU:IGEN1250
Regular price
$999.00
Regular price
Sale price
$999.00
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
The new iGen1250 is the lightest and most compact Westinghouse inverter generator, yet it delivers a class-leading maximum power output of 1,250 Watts.
It is an ideal portable power supply for your next camping getaway or for use as a reliable home backup to keep the lights on, fridge running and your phone charged during a blackout.
The iGen1250 has all the essential connectivity, safety and operating features that you really need in an easily portable unit.
- High output 1,250 Starting Watts / 1,000 Running Watts
- Lightweight easy to carry 12.5 kg with ergonomic handle
- Super quiet low noise level ideal for camping use
- Up to 13 hours run time on a single 3-litre tank of fuel
- LED lights illluminate control panel for use at night-time
- Pure sine wave electricity safe to power your electronics
- 56 cc Westinghouse 4-stroke OHV petrol engine
- 240 Volt AC and 12 Volt DC outlets plus data center
- Plug and play – Just add petrol, no assembly required
- 2-year domestic use warranty (conditions apply)
| ENGINE |
| Type | 1-Cylinder, 4-Stroke, Overhead Valve, Air Cooled |
| Displacement (cc) | 56 |
| Maximum Speed (rpm) | 5,000 |
| Oil Capacity (mL) | 250 |
| Low Oil Shutdown | Yes |
| Low Oil Alarm Indicator | Yes |
| Spark Plug | Torch A5RTC |
| Fuel | Unleaded Petrol (91, 95 or 98 RON) |
| Fuel Tank Capacity (L) | 3.0 |
| Fuel Gauge | No |
| Fuel Shutoff Valve | Yes |
| Starting Method | Recoil |
| Run Time @ 1/4 / Full Load | 9.1 / 3.8 hours |
| Noise Level @ 1/4 / Full Load | 54 / 61 dB(A) @ 7m |
| DIMENSIONS |
| Length (mm) | 431 |
| Width (mm) | 274 |
| Height (mm) | 409 |
| Weight - Dry (kg) | 12.5 |
| Weight - Wet (kg) | 15 |
| 240 VOLT AC ELECTRICAL |
| Voltage (V) | 240 |
| Frequency (Hz) | 50 |
| Number of Phases | 1 |
| Continuous Running Power (W) | 1,000 |
| Maximum Starting Power (W) | 1,250 |
| Continuous Running Current (A) | 4.2 |
| Voltage & Waveform Control | Digital Inverter, Pure Sine Wave Output |
| Total Harmonic Distortion (THD) | < 2.5% |
| Receptacle | 15 A, IP44 |
| Overload Indicator | Yes |
| Overload Reset | Push Button |
| Overload Protection | Electronic |
| Alternator | Brushless, Permanent Magnet |
| Output Ready Indicator | Yes |
| Data Centre Display | Output Voltage & Frequency, Current & Cumulative Run Times |
| Control Panel Lights | LED, Operable While Running |
| 12 VOLT DC ELECTRICAL |
| Voltage (V) | 12 |
| Maximum Current (A) | 5 |
| Maximum Power (W) | 60 |
| Receptacle | 5 A, IP44 |
Share

SS - Product Addons
Select product(s) to see addons appear.
This message only appears in theme editor.